Test ID BLOD1205 Region X (10) Respiratory Allergy Panel & IgE
Specimen Type/Requirements
Gold top (Serum w/gel) tube - Serum
Red top (Serum w/out gel) tube - Serum
Test is not affected by hemolysis or lipemia.
Specimen Volume
Preferred Volume | 4.0 mL |
---|---|
Minimum Volume | 2.0 mL |
Performed Test Frequency
Monday through Friday
Report Available
1 - 3 days
Methodology
Fluoroallergrosorbent, Fluoroenzymeimmunoassay
Performing Lab
Sanford Laboratories Sioux Falls
CPT
86003(25)
82785
Interface Build Information
Result Code | Result Code Description |
---|---|
556 | Grass: Bermuda Quant |
554 | Grass: Bermuda Class |
3927 | Grass: Timothy Quant |
3925 | Grass: Timothy Class |
301 | Mold: Alternaria Alternata Quant |
299 | Mold: Alternaria Alternata Class |
3096 | Mold: Penicillium Chrysogenum Quant |
3094 | Mold: Penicillium Chrysogenum Class |
476 | Mold: Aspergillus Fumigatus Quant |
472 | Mold: Aspergillus Fumigatus Class |
957 | Mold: Cladosporium Herbarum Quant |
955 | Mold: Cladosporium Herbarum Class |
834 | Peren: Cat Dander Quant |
832 | Peren: Cat Dander Class |
1022 | Peren: Cockroach Quant |
1020 | Peren: Cockroach Class |
1284 | Peren: Derm Farinae Quant |
1282 | Peren: Derm Farinae Class |
5347 | Peren: Derm Pteronyss Quant |
5348 | Peren: Derm Pteronyss Class |
1346 | Peren: Dog Dander Quant |
1344 | Peren: Dog Dander Class |
457 | Tree: Ash (White) Quant |
455 | Tree: Ash (White) Class |
652 | Tree: Silver Birch Quant |
650 | Tree: Silver Birch Class |
671 | Tree: Box Elder/Maple Quant |
669 | Tree: Box Elder/Maple Class |
1097 | Tree: Cottonwood Quant |
1095 | Tree: Cottonwood Class |
1439 | Tree: Elm American Quant |
1437 | Tree: Elm American Class |
2786 | Tree: Mountain Cedar Quant |
2784 | Tree: Mountain Cedar Class |
8860 | Tree: Mulberry Quant |
8861 | Tree: Mulberry Class |
2933 | Tree: Oak Quant |
2928 | Tree: Oak Class |
5427 | Tree: Pecan, Hickory Quant |
5428 | Tree: Pecan, Hickory Class |
2657 | Weed: Marsh Elder Quant |
2655 | Weed: Marsh Elder Class |
8864 | Weed: Nettle Quant |
8865 | Weed: Nettle Class |
5279 | Weed: Pigweed Rough Quant |
5280 | Weed: Pigweed Rough Class |
3469 | Weed: Ragweed Common Quant |
3463 | Weed: Ragweed Common Class |
8866 | Weed: Sheep Sorrel Red Quant |
8867 | Weed: Sheep Sorrel Red Class |
2230 | IgE Total |
Stability/Transport
Room Temperature | Not Acceptable | |
---|---|---|
Refrigerated | 7 days | Preferred for transport |
Frozen | 30 days |
Additional Information
Region 10 Respiratory Allergy Panel & IgE includes: Dog dander, Marsh elder, Alternaria alternata, Aspergillus fumigata, Bermuda grass, Birch, Cat dander, Cladosporium herbarum, Cockroach, Common ragweed, Cottonwood, Dermatophagoides farinae, Dermatophagoides pteronyssinus, Elm, Hickory/Pecan, Maple, Mountain Cedar, Nettle, Oak, Penicillium notatum, Pigweed, Sheep sorrel, Timothy grass, White ash, Mulberry and total IgE.